Chlorine dioxide
Chlorine dioxide production by integrated day-kesting process: The Day-kesting process involves three steps: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step – 1 Sodium Chlorate Synthesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A solution enriched with sodium chlorate is produced by electrolysis of sodium chloride solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step -2 Hydrochloric Acid Synthesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrogen gas generated in the chlorate electrolytic tank is treated with the chlorine gas produced as a by-product in the ClO2 generation, leading to the formation of hydrogen chloride gas, which is absorbed and forwarded to the chlorine dioxide generator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step – 3 Chlorine dioxide generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production of ClO2 is based on the reaction of HCl and NaClO3 according to the following reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCl from the HCl absorber and NaClO3 from the electrolytic tank are fed to the generator and the electrolyte containing NaCl and unreacted NaClO3 is fed back to the chlorate electrolysis cell. Chlorine dioxide is absorbed in the chilled water. chlorine is used in the HCl synthesis. Thus, the only product of the electrolysis process is ClO2 because all of the other chemicals produced internally are recycled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorine dioxide Solubility data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|